<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Disciplines of User Experience</title>
	<atom:link href="http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/</link>
	<description>A blog by Kicker Studio on the new Product Design</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason Sack</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-1205</link>
		<dc:creator>Jason Sack</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-1205</guid>
		<description>Great diagram. I&#039;ve always felt that the best UX design is more of a catalyst than a primary source; the cross-roads of the group brain as it were. It does beg the question, to what degree should UX be involved in concepting/ideation and establishing design parameters? I have a strong opinion on this, but I&#039;m biased. Would like to get other people&#039;s thoughts.</description>
		<content:encoded><![CDATA[<p>Great diagram. I&#8217;ve always felt that the best UX design is more of a catalyst than a primary source; the cross-roads of the group brain as it were. It does beg the question, to what degree should UX be involved in concepting/ideation and establishing design parameters? I have a strong opinion on this, but I&#8217;m biased. Would like to get other people&#8217;s thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Thomas</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-1158</link>
		<dc:creator>Jesse Thomas</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-1158</guid>
		<description>Great visual Dan! id love to see this as a poster</description>
		<content:encoded><![CDATA[<p>Great visual Dan! id love to see this as a poster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USE DESIGN blog &#187; Blog Archive &#187; Représentation schématique des métiers du design</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-1006</link>
		<dc:creator>USE DESIGN blog &#187; Blog Archive &#187; Représentation schématique des métiers du design</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-1006</guid>
		<description>[...] représentation par Dan Saffer des métiers du design et leurs relations entre [...]</description>
		<content:encoded><![CDATA[<p>[...] représentation par Dan Saffer des métiers du design et leurs relations entre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neat UX Visualization &#171; Fitzgerald Steele</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-921</link>
		<dc:creator>Neat UX Visualization &#171; Fitzgerald Steele</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-921</guid>
		<description>[...] The Disciplines of User Experience It’s about the joining of the different disciplines, and not particularly a discipline in and of itself.     No Comments   Leave a Commenttrackback addressThere was an error with your comment, please try again. name (required)email (will not be published) (required)url [...]</description>
		<content:encoded><![CDATA[<p>[...] The Disciplines of User Experience It’s about the joining of the different disciplines, and not particularly a discipline in and of itself.     No Comments   Leave a Commenttrackback addressThere was an error with your comment, please try again. name (required)email (will not be published) (required)url [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eismann-sf &#187; User Experience, A System Simplified</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-916</link>
		<dc:creator>eismann-sf &#187; User Experience, A System Simplified</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-916</guid>
		<description>[...] great chart by Dan Saffer that identifies and describes the relationships between various design [...]</description>
		<content:encoded><![CDATA[<p>[...] great chart by Dan Saffer that identifies and describes the relationships between various design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Ho</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-814</link>
		<dc:creator>Benjamin Ho</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-814</guid>
		<description>How about Psychology?</description>
		<content:encoded><![CDATA[<p>How about Psychology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cone</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-790</link>
		<dc:creator>Cone</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-790</guid>
		<description>A very interesting diagram, Dan.

I feel that the exclusion of mechanical and electrical engineering would be nice since this diagram is already tougher to absorb than the earlier one (which was easy to focus upon)with the inclusion of more disciplines in it.</description>
		<content:encoded><![CDATA[<p>A very interesting diagram, Dan.</p>
<p>I feel that the exclusion of mechanical and electrical engineering would be nice since this diagram is already tougher to absorb than the earlier one (which was easy to focus upon)with the inclusion of more disciplines in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Polaine</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-774</link>
		<dc:creator>Andy Polaine</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-774</guid>
		<description>I have used the original a great deal to teach my students, so it&#039;s great to see an update here. For me &quot;art&#039; is missing in there somewhere. I know it&#039;s about User Experience &lt;em&gt;Design&lt;/em&gt; but there are definitely interesting interaction design elements in a lot of interactive artworks (like the Myron Kruger one you mention in DGI) as well as the art experience aspect of any interface design. Games probably have a place too, but it&#039;s getting pretty crowded already!</description>
		<content:encoded><![CDATA[<p>I have used the original a great deal to teach my students, so it&#8217;s great to see an update here. For me &#8220;art&#8217; is missing in there somewhere. I know it&#8217;s about User Experience <em>Design</em> but there are definitely interesting interaction design elements in a lot of interactive artworks (like the Myron Kruger one you mention in DGI) as well as the art experience aspect of any interface design. Games probably have a place too, but it&#8217;s getting pretty crowded already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infovore &#187; links for December 7th</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-758</link>
		<dc:creator>Infovore &#187; links for December 7th</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-758</guid>
		<description>[...] The Disciplines of User Experience &quot;&#8230;what is user experience design by itself, those areas that aren&#8217;t filled up with other bubbles? I tried to answer some of that in an earlier post, but the short answer is: not much, aside from coordination between the various disciplines, or what used to be called creative direction. It&#8217;s about the joining of the different disciplines, and not particularly a discipline in and of itself&#8230; Without the &#8220;raw materials&#8221; of the disciplines that make up UX, UX would be empty indeed.&quot; Some nice thoughts, clearly delineated, from Dan. (tags: userexperience ux design diagram visualisation practice ) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Disciplines of User Experience &quot;&#8230;what is user experience design by itself, those areas that aren&rsquo;t filled up with other bubbles? I tried to answer some of that in an earlier post, but the short answer is: not much, aside from coordination between the various disciplines, or what used to be called creative direction. It&rsquo;s about the joining of the different disciplines, and not particularly a discipline in and of itself&#8230; Without the &ldquo;raw materials&rdquo; of the disciplines that make up UX, UX would be empty indeed.&quot; Some nice thoughts, clearly delineated, from Dan. (tags: userexperience ux design diagram visualisation practice ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Marsh</title>
		<link>http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/comment-page-1/#comment-737</link>
		<dc:creator>Nick Marsh</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/2008/12/the-disciplines-of-user-experience/#comment-737</guid>
		<description>Thought provoking diagram Dan - It made me wonder what the multi-venn for service design might look like. I&#039;ve put some thoughts (no conclusions!) on my blog:
http://tinyurl.com/disciplineofservicedesign
I&#039;d also re-ask @davidmalouf question - where do you put service on your drawing? How much do you add before you just end up trying to draw a diagram of creativity?
Maybe @livlab is right and we&#039;re in too deep for circles!</description>
		<content:encoded><![CDATA[<p>Thought provoking diagram Dan &#8211; It made me wonder what the multi-venn for service design might look like. I&#8217;ve put some thoughts (no conclusions!) on my blog:<br />
<a href="http://tinyurl.com/disciplineofservicedesign" rel="nofollow">http://tinyurl.com/disciplineofservicedesign</a><br />
I&#8217;d also re-ask @davidmalouf question &#8211; where do you put service on your drawing? How much do you add before you just end up trying to draw a diagram of creativity?<br />
Maybe @livlab is right and we&#8217;re in too deep for circles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
