<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Gestural Entertainment Center for Canesta</title>
	<atom:link href="http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jul 2011 10:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kicker Studio: Gestural TV Debuts on the Today Show</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-1000</link>
		<dc:creator>Kicker Studio: Gestural TV Debuts on the Today Show</dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-1000</guid>
		<description>[...] making headlines. The Hitachi TV previewed by GestureTek uses the same Canesta camera as our Gestural Entertainment Center, and is due to be in homes next [...]</description>
		<content:encoded><![CDATA[<p>[...] making headlines. The Hitachi TV previewed by GestureTek uses the same Canesta camera as our Gestural Entertainment Center, and is due to be in homes next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kicker Studio: Kick It! A blog by Kicker Studio &#187; The Year in Kicker 2009: Dan&#8217;s Reflections</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-636</link>
		<dc:creator>Kicker Studio: Kick It! A blog by Kicker Studio &#187; The Year in Kicker 2009: Dan&#8217;s Reflections</dc:creator>
		<pubDate>Sun, 03 Apr 2011 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-636</guid>
		<description>[...] New York yet, and we had one client that we&#8217;d gotten via our friends at Stimulant. (It was a great project [...]</description>
		<content:encoded><![CDATA[<p>[...] New York yet, and we had one client that we&#8217;d gotten via our friends at Stimulant. (It was a great project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Baptiste</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-216</link>
		<dc:creator>Christian Baptiste</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-216</guid>
		<description>Not to sound like a pestimist but other than occasionally loosing the remote,,, isn&#039;t the remote a better technology?

I see the chances for a lot of accidental changes - equaling frustration

I see limitations with the UI in how much information can be presented, meaning that why would you limit the area of a menu to be in a circular space,,, again kind of working backwards compared to the full space of the rectangle, no?

I also see speed limitations in the sense that with a remote I can do those same actions, turning on a tv, changing channels, going to the menu, even changing devices, changing volume and such much faster with a thumb action that a wave motion.

Maybe I have an old fashion (old habit) idea of what should control my tv, to me this is not really an interaction design improvement. None the less it is still interesting.

~ C</description>
		<content:encoded><![CDATA[<p>Not to sound like a pestimist but other than occasionally loosing the remote,,, isn&#8217;t the remote a better technology?</p>
<p>I see the chances for a lot of accidental changes &#8211; equaling frustration</p>
<p>I see limitations with the UI in how much information can be presented, meaning that why would you limit the area of a menu to be in a circular space,,, again kind of working backwards compared to the full space of the rectangle, no?</p>
<p>I also see speed limitations in the sense that with a remote I can do those same actions, turning on a tv, changing channels, going to the menu, even changing devices, changing volume and such much faster with a thumb action that a wave motion.</p>
<p>Maybe I have an old fashion (old habit) idea of what should control my tv, to me this is not really an interaction design improvement. None the less it is still interesting.</p>
<p>~ C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of Gestural Interfaces, Spring 2009 edition</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-215</link>
		<dc:creator>A Collection of Gestural Interfaces, Spring 2009 edition</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-215</guid>
		<description>[...] addition to Kicker&#8217;s own Gestural Entertainment Center for Canesta, there have been a lot of gestural interfaces that have launched recently. Here are a few that I [...] </description>
		<content:encoded><![CDATA[<p>[...] addition to Kicker&#8217;s own Gestural Entertainment Center for Canesta, there have been a lot of gestural interfaces that have launched recently. Here are a few that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-214</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-214</guid>
		<description>Nice concept. But I have to say, &quot;With no remote, control will be lost!&quot;...Lol.</description>
		<content:encoded><![CDATA[<p>Nice concept. But I have to say, &#8220;With no remote, control will be lost!&#8221;&#8230;Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: Gestural Entertainment Center for Canesta &#124; DevelopingKit.Com</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-213</link>
		<dc:creator>Case Study: Gestural Entertainment Center for Canesta &#124; DevelopingKit.Com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-213</guid>
		<description>[...] Here is the original:  Case Study: Gestural Entertainment Center for Canesta [...] </description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Case Study: Gestural Entertainment Center for Canesta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Повелительный жест &#124; Usability.by</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-212</link>
		<dc:creator>Повелительный жест &#124; Usability.by</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-212</guid>
		<description>[...] разбор проекта от идеи до реализации читайте в заметке в блоге Kick it   Comment (RSS) &#160;&#124;&#160;&#160;Обратная ссылка   [...] </description>
		<content:encoded><![CDATA[<p>[...] разбор проекта от идеи до реализации читайте в заметке в блоге Kick it   Comment (RSS) &nbsp;|&nbsp;&nbsp;Обратная ссылка   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-211</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-211</guid>
		<description>It might work well for elderly, who often have trouble with the small buttons on a remote.

The camera can only track one person at once, but anyone can gain control of the system by waving at it.</description>
		<content:encoded><![CDATA[<p>It might work well for elderly, who often have trouble with the small buttons on a remote.</p>
<p>The camera can only track one person at once, but anyone can gain control of the system by waving at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Cauley</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-210</link>
		<dc:creator>Eileen Cauley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-210</guid>
		<description>WOW!!!  This was very interesting and I feel it would be great.  Yet I wonder how it will be for elderly people and will they be able to remember the signs?  kWhat if more than one person creates a sign??</description>
		<content:encoded><![CDATA[<p>WOW!!!  This was very interesting and I feel it would be great.  Yet I wonder how it will be for elderly people and will they be able to remember the signs?  kWhat if more than one person creates a sign??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gestural Interface Design at M!</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/#comment-209</link>
		<dc:creator>Gestural Interface Design at M!</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-209</guid>
		<description>[...] We&#8217;re developing for a lot more screens, which means thinking about new conventions for interface design. Good post on Core77 calling out a fancy user interface for a gestural entertainment center created by UX studio Kicker and electronics manufacturer Canesta. Check it out. [...] </description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re developing for a lot more screens, which means thinking about new conventions for interface design. Good post on Core77 calling out a fancy user interface for a gestural entertainment center created by UX studio Kicker and electronics manufacturer Canesta. Check it out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.062 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 15:45:19 -->

