<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Gestural Entertainment Center for Canesta</title>
	<atom:link href="http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/</link>
	<description>A blog by Kicker Studio on the new Product Design</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Collection of Gestural Interfaces, Spring 2009 edition</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2136</link>
		<dc:creator>A Collection of Gestural Interfaces, Spring 2009 edition</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2136</guid>
		<description>[...] addition to Kicker&#8217;s own Gestural Entertainment Center for Canesta, there have been a lot of gestural interfaces that have launched recently. Here are a few that I [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to Kicker&#8217;s own Gestural Entertainment Center for Canesta, there have been a lot of gestural interfaces that have launched recently. Here are a few that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: Gestural Entertainment Center for Canesta &#124; DevelopingKit.Com</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2072</link>
		<dc:creator>Case Study: Gestural Entertainment Center for Canesta &#124; DevelopingKit.Com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2072</guid>
		<description>[...] Here is the original:  Case Study: Gestural Entertainment Center for Canesta [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Case Study: Gestural Entertainment Center for Canesta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Повелительный жест &#124; Usability.by</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2069</link>
		<dc:creator>Повелительный жест &#124; Usability.by</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2069</guid>
		<description>[...] разбор проекта от идеи до реализации читайте в заметке в блоге Kick it   Comment (RSS) &#160;&#124;&#160;&#160;Обратная ссылка   [...]</description>
		<content:encoded><![CDATA[<p>[...] разбор проекта от идеи до реализации читайте в заметке в блоге Kick it   Comment (RSS) &nbsp;|&nbsp;&nbsp;Обратная ссылка   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2067</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2067</guid>
		<description>It might work well for elderly, who often have trouble with the small buttons on a remote.

The camera can only track one person at once, but anyone can gain control of the system by waving at it.</description>
		<content:encoded><![CDATA[<p>It might work well for elderly, who often have trouble with the small buttons on a remote.</p>
<p>The camera can only track one person at once, but anyone can gain control of the system by waving at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Cauley</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2066</link>
		<dc:creator>Eileen Cauley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2066</guid>
		<description>WOW!!!  This was very interesting and I feel it would be great.  Yet I wonder how it will be for elderly people and will they be able to remember the signs?  kWhat if more than one person creates a sign??</description>
		<content:encoded><![CDATA[<p>WOW!!!  This was very interesting and I feel it would be great.  Yet I wonder how it will be for elderly people and will they be able to remember the signs?  kWhat if more than one person creates a sign??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gestural Interface Design at M!</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2065</link>
		<dc:creator>Gestural Interface Design at M!</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2065</guid>
		<description>[...] We&#8217;re developing for a lot more screens, which means thinking about new conventions for interface design. Good post on Core77 calling out a fancy user interface for a gestural entertainment center created by UX studio Kicker and electronics manufacturer Canesta. Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re developing for a lot more screens, which means thinking about new conventions for interface design. Good post on Core77 calling out a fancy user interface for a gestural entertainment center created by UX studio Kicker and electronics manufacturer Canesta. Check it out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks 8th-15th march &#171; Love to learn</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2048</link>
		<dc:creator>Bookmarks 8th-15th march &#171; Love to learn</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2048</guid>
		<description>[...] Case Study: Gestural Entertainment Center for Canesta [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Study: Gestural Entertainment Center for Canesta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: link to the past &#171; Jonathan Hung</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2043</link>
		<dc:creator>link to the past &#171; Jonathan Hung</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2043</guid>
		<description>[...] innovative ideas over there at Kicker (no, seriously - check out their case study on the device here) and I personally would check out Kicker employee Dan Saffer. Dan Saffer&#8217;s ideas and work in [...]</description>
		<content:encoded><![CDATA[<p>[...] innovative ideas over there at Kicker (no, seriously &#8211; check out their case study on the device here) and I personally would check out Kicker employee Dan Saffer. Dan Saffer&#8217;s ideas and work in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partial Recall &#187; Links for 2009-03-12</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2029</link>
		<dc:creator>Partial Recall &#187; Links for 2009-03-12</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2029</guid>
		<description>[...] Case Study: Gestural Entertainment Center for Canesta - In Fall 2008, Canesta approached Kicker Studio to create a demonstration of their latest camera technology for the Consumer Electronics Show 2009. The prototype was to be of an entertainment center controlled by gestures alone, and powered, of course, by a Canesta camera. [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Study: Gestural Entertainment Center for Canesta &#8211; In Fall 2008, Canesta approached Kicker Studio to create a demonstration of their latest camera technology for the Consumer Electronics Show 2009. The prototype was to be of an entertainment center controlled by gestures alone, and powered, of course, by a Canesta camera. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia Labate</title>
		<link>http://www.kickerstudio.com/blog/2009/03/case-study-gestural-entertainment-center-for-canesta/comment-page-1/#comment-2023</link>
		<dc:creator>Livia Labate</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kickerstudio.com/blog/?p=384#comment-2023</guid>
		<description>I&#039;ve seen this technology in labs for a long time. It&#039;s nice to see it at this level of refinement. One thing it makes me wonder though, is if this kind of technology gets some market penetration, how would a user deal with more than one device in the same environment. Multiple sensors to gestures and possibly overlapping gestures across products could really become a challenge. Curious to see how the market develops.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this technology in labs for a long time. It&#8217;s nice to see it at this level of refinement. One thing it makes me wonder though, is if this kind of technology gets some market penetration, how would a user deal with more than one device in the same environment. Multiple sensors to gestures and possibly overlapping gestures across products could really become a challenge. Curious to see how the market develops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
